This acclaimed Emmy Award-winning anthology series features documentaries and a limited number of fiction films united by the creative freedom, artistic achievement and unflinching visions of their independent producers. INDEPENDENT LENS features unforgettable stories about a unique individual, community or moment in history. The series is supported by interactive companion Web sites and national publicity and community engagement campaigns. Acclaimed actor and filmmaker Stanley Tucci hosts the series.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | March 2004 | June 2021 | 17 |
| Season 1 | August 1999 | October 1999 | 10 |
| Season 2 | October 2000 | December 2000 | 10 |
| Season 3 | September 2001 | November 2001 | 10 |
| Season 4 | February 2003 | December 2003 | 24 |
| Season 5 | January 2004 | December 2004 | 26 |
| Season 6 | January 2005 | December 2005 | 29 |
| Season 7 | January 2006 | December 2006 | 28 |
| Season 8 | January 2007 | December 2007 | 27 |
| Season 9 | January 2008 | December 2008 | 27 |
| Season 10 | January 2009 | December 2009 | 25 |
| Season 11 | January 2010 | December 2010 | 27 |
| Season 12 | January 2011 | December 2011 | 23 |
| Season 13 | January 2012 | November 2012 | 26 |
| Season 14 | January 2013 | December 2013 | 28 |
| Season 15 | January 2014 | November 2014 | 19 |
| Season 16 | January 2015 | December 2015 | 18 |
| Season 17 | January 2016 | December 2016 | 21 |
| Season 18 | January 2017 | December 2017 | 21 |
| Season 19 | January 2018 | December 2018 | 22 |
| Season 20 | January 2019 | December 2019 | 19 |
| Season 21 | January 2020 | November 2020 | 20 |
| Season 22 | January 2021 | November 2021 | 16 |
| Season 23 | January 2022 | November 2022 | 13 |
| Season 24 | January 2023 | June 2023 | 13 |
| Season 25 | September 2023 | May 2024 | 17 |
| Season 26 | September 2024 | May 2025 | 19 |
| Season 27 | October 2025 | July 2026 | 15 |
| Season 2027 | 0 | ||
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | 0 | ||
| Season 19 | 0 | ||
| Unassigned Episodes | 570 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 570 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Li Lu | 3 | 11/13/2023 - 11/14/2023 | |
| Steve James | 2 | 03/30/2004 - 03/31/2004 | |
| Marco Williams | 2 | 02/19/2008 - 04/29/2013 | |
| Steven Bognar | 2 | 06/21/2006 - 06/22/2006 | |
| Matthew Buzzell | 2 | 02/24/2004 - 04/01/2008 | |
| Johnny Symons | 2 | 06/03/2003 - 06/06/2009 | |
| Maro Chermayeff | 2 | 10/01/2012 - 10/02/2012 | |
| Gary Hustwit | 2 | 01/06/2009 - 11/24/2009 | |
| Nicole Newnham | 2 | 05/15/2007 - 06/17/2013 | |
| Jan Louter | 1 | 12/12/2006 | |
| Tug Yourgrau | 1 | 06/06/2006 | |
| Jim Butterworth | 1 | 12/13/2005 | |
| Doug Hawes-Davis | 1 | 04/26/2012 | |
| Joel Katz | 1 | 04/08/2003 | |
| Diane Zander | 1 | 12/14/2004 | |
| Rick Tejada-Flores | 1 | 11/22/2005 | |
| Sam Green | 1 | 04/27/2004 | |
| Gregg Mitman | 1 | 06/22/2015 | |
| Laura Gabbert | 1 | 03/22/2005 | |
| Linda Goldstein Knowlton, Linda Hawkins Costigan | 1 | 10/24/2006 | |
| Jørgen Flindt Pedersen | 1 | 11/08/2005 | |
| Chris Eska | 1 | 12/21/2004 | |
| Bradley Beesley | 1 | 11/20/2007 | |
| David Washburn | 1 | 11/06/2023 | |
| Amy Nicholson | 1 | 10/31/2006 | |
| Jim Granato | 1 | 11/10/2009 | |
| Bill Rose | 1 | 02/28/2006 | |
| Laurel Chiten | 1 | 01/30/2007 | |
| Natasha Uppal | 1 | 05/04/2004 | |
| Aaron Woolf | 1 | 04/15/2008 | |
| Lisa Blackstone | 1 | 11/09/2004 | |
| François Verster | 1 | 04/05/2005 | |
| Lisa Merton | 1 | 04/14/2009 | |
| Tom Putnam | 1 | 11/06/2007 | |
| Risa Morimoto, Linda Hoaglund | 1 | 05/05/2009 | |
| Mickey Lemle | 1 | 04/20/2004 | |
| Allen Mondell | 1 | 03/01/2005 | |
| Alex Gibney | 1 | 04/24/2007 | |
| Marc Francis | 1 | 04/10/2007 | |
| Jordan Mechner | 1 | 06/07/2005 | |
| Goro Toshima | 1 | 01/04/2005 | |
| Sandy Northrop | 1 | 05/17/2005 | |
| Florence Ayisi | 1 | 11/27/2007 | |
| Patrick Creadon | 1 | 10/16/2007 | |
| Brad Lichtenstein | 1 | 02/21/2006 | |
| Daniel Kraus | 1 | 01/03/2006 | |
| Lisette Marie Flanary | 1 | 05/06/2008 | |
| Bann Roy | 1 | 03/28/2006 | |
| Frances McElroy | 1 | 11/15/2005 | |
| Frederick Wiseman | 1 | 05/03/2005 | |
| Richard Ladkani | 1 | 05/23/2006 | |
| Stanley Nelson Jr. | 1 | 02/17/2004 | |
| Roy Westler | 1 | 01/16/2007 | |
| Billy Luther | 1 | 11/13/2007 | |
| Elizabeth Massie | 1 | 04/01/2008 | |
| Maria Finitzo | 1 | 01/15/2008 | |
| Kief Davidson | 1 | 05/23/2006 | |
| Michael Gramaglia | 1 | 04/26/2005 | |
| John Scheinfeld | 1 | 11/06/2017 | |
| Frauke Sandig | 1 | 05/16/2006 | |
| Ellen Spiro | 1 | 03/21/2006 | |
| Nishtha Jain, Smriti Nevatia | 1 | 03/24/2009 | |
| Phillip Rodriguez | 1 | 11/23/2004 | |
| Churchill Roberts | 1 | 02/07/2006 | |
| Bernardo Ruiz | 1 | 10/09/2023 | |
| Sarita Siegel | 1 | 06/22/2015 | |
| Paul Devlin | 1 | 01/25/2005 | |
| Eric Black | 1 | 05/16/2006 | |
| Simone Duarte | 1 | 10/18/2005 | |
| Chris Christopher | 1 | 02/14/2006 | |
| Nisha Ganatra | 1 | 06/01/2004 | |
| Reed Harkness | 1 | 05/08/2023 | |
| Taggart Siegel | 1 | 06/13/2006 | |
| Nati Baratz | 1 | 04/07/2010 | |
| John Hanson | 1 | 12/20/2005 | |
| Barbara Multer-Wellin | 1 | 11/07/2006 | |
| Elida Schogt | 1 | 05/03/2005 | |
| Byron Hurt | 1 | 02/20/2007 | |
| Sharat Raju | 1 | 05/09/2006 | |
| Rachel Lyon | 1 | 03/02/2007 | |
| Alan Dater | 1 | 04/14/2009 | |
| Lexi Leban | 1 | 01/17/2006 | |
| Ela Troyano | 1 | 06/05/2007 | |
| Cal Skaggs | 1 | 11/21/2006 | |
| Liz Oakley | 1 | 03/02/2004 | |
| Holly Maxson | 1 | 04/12/2005 | |
| Kirby Dick | 1 | 05/13/2013 | |
| Amanda Micheli | 1 | 05/31/2005 | |
| Yoni Brook | 1 | 01/22/2008 | |
| Shantha Bloemen | 1 | 03/23/2004 | |
| Suzanne Wasserman | 1 | 02/22/2005 | |
| Raymond Telles | 1 | 11/22/2005 | |
| David Petersen | 1 | 03/29/2005 | |
| Lisa Sleeth | 1 | 12/13/2005 | |
| Jon Alpert | 1 | 10/25/2005 | |
| Linda Hattendorf | 1 | 05/08/2007 | |
| Lisa Gildehaus | 1 | 02/21/2006 | |
| María Teresa Rodríguez | 1 | 11/15/2005 | |
| Adrian Belic | 1 | 01/23/2007 | |
| Gonzalo Arijon | 1 | 05/19/2009 | |
| Nicole Cattell | 1 | 12/19/2006 | |
| Joel P. Engardio | 1 | 05/22/2007 | |
| Jihan El-Tahri | 1 | 02/23/2010 | |
| Jonathan Robinson | 1 | 04/06/2004 | |
| Rachel Grady | 1 | 05/27/2013 | |
| Jim Fields | 1 | 04/26/2005 | |
| Dan Miller | 1 | 06/06/2006 | |
| David Grabias | 1 | 05/15/2007 | |
| Xiaolu Guo | 1 | 01/29/2008 | |
| David E. Simpson | 1 | 04/07/2009 | |
| Brigitte Brault | 1 | 11/16/2004 | |
| Courtney Hayes | 1 | 01/02/2007 | |
| Daniel Anker | 1 | 05/02/2006 | |
| Nick Francis | 1 | 04/10/2007 | |
| Ron Lamothe | 1 | 10/26/2004 | |
| Ramona Diaz | 1 | 05/10/2005 | |
| David Cutler | 1 | 05/31/2005 | |
| Carvin Eison | 1 | 02/14/2006 | |
| Michael Downing | 1 | 12/21/2004 | |
| Mark Ewert | 1 | 05/31/2005 | |
| Chris Browne | 1 | 04/25/2006 | |
| Michael Peled | 1 | 04/03/2007 | |
| Joanne Caputo | 1 | 02/15/2005 | |
| David G. Berger | 1 | 04/12/2005 | |
| Charles Burnett | 1 | 02/10/2004 | |
| Daniel Junge | 1 | 03/18/2008 | |
| Yael Klopmann | 1 | 10/30/2007 | |
| Joanna Sokolowski, Kate Trumbull-LaValle | 1 | 03/27/2017 | |
| Lidia Szajko | 1 | 01/17/2006 | |
| Rebecca Dreyfus | 1 | 03/20/2007 | |
| Weijun Chen | 1 | 10/23/2007 | |
| Kate Hirson | 1 | 04/12/2005 | |
| David Fisher | 1 | 04/13/2004 | |
| Daresha Kyi | 1 | 06/20/2023 | |
| Jon Shenk | 1 | 04/22/2013 | |
| Leslie Sullivan | 1 | 01/11/2005 | |
| Sandra Dickson | 1 | 02/07/2006 | |
| Tim Gallagher | 1 | 01/02/2007 | |
| Alexander Wiaplah | 1 | 06/22/2015 | |
| Rodney Evans | 1 | 06/14/2005 | |
| Robert Levi | 1 | 02/06/2007 | |
| Anayansi Prado | 1 | 11/29/2005 | |
| Margarita Martinez | 1 | 04/18/2006 | |
| Siatta Scott Johnson | 1 | 03/18/2008 | |
| Paul Fierlinger | 1 | 10/24/2006 | |
| Loren Mendell | 1 | 02/03/2009 | |
| Barbara Ettinger | 1 | 11/28/2006 | |
| Sedika Mojadidi | 1 | 02/13/2007 | |
| Scott Dalton | 1 | 04/18/2006 | |
| Heidi Ewing | 1 | 05/27/2013 | |
| Debbie Lum | 1 | 05/06/2013 | |
| Aaron Matthews | 1 | 12/11/2007 | |
| Michal Goldman, Ellen Brodsky | 1 | 04/28/2009 | |
| Spencer Nakasako | 1 | 05/11/2004 | |
| Cynthia Salzman Mondell | 1 | 03/01/2005 | |
| Richard Hall | 1 | 05/27/2004 | |
| Aaron Lubarsky | 1 | 12/13/2005 | |
| Jay Rosenstein | 1 | 06/15/2004 | |
| Andrew Levine | 1 | 11/30/2004 | |
| Meema Spadola | 1 | 05/24/2005 | |
| Kit-Yin Snyder | 1 | 05/04/2004 | |
| Maren Grainger-Monsen | 1 | 06/17/2013 | |
| Heather Rae | 1 | 04/11/2006 | |
| Tami Yeager | 1 | 05/20/2008 | |
| Kayo Hatta | 1 | 05/09/2006 | |
| Rodrigo Reyes | 1 | 09/19/2023 | |
| Margaret Brown | 1 | 02/24/2009 | |
| Kim Longinotto | 1 | 11/27/2007 | |
| Ferne Pearlstein | 1 | 06/08/2004 | |
| Frank Popper | 1 | 02/27/2007 | |
| Lizzie Gottlieb | 1 | 01/08/2008 | |
| Julianna Brannum | 1 | 11/20/2007 | |
| Ramin Bahrani | 1 | 06/01/2010 | |
| Yvonne Smith | 1 | 10/11/2005 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Lisa Ko | 1 | 12/12/2006 | |
| Lois Vossen | 1 | 11/10/2009 | |
| Dick Rude | 1 | 04/26/2005 | |
| Eric Martin | 1 | 11/10/2009 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Terrence Howard | 1 | 03/02/2007 |
Please log in to view notes.